The official results
MA Lightman AX Open 65.0 Tables / Based on 106 Tables |
|||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
29.89 | 1 | Christopher Pisarra, Lafayette CA; Mike Bandler, Alamo CA | 61.88% | ||
22.42 | 2 | Faye Marino, Greenwich CT; Eileen Paley, Scarsdale NY | 61.13% | ||
16.81 | 3 | Andras Konyves – Borje Rudenstal, Lund Swaziland | 60.04% | ||
12.61 | 4 | David Gurvich, Brooklyn NY; Ron Haack, New York NY | 59.31% | ||
9.96 | 5 | Sedat Nassi, Hollywood FL; Norman Schwartz, San Marcos CA | 57.27% | ||
8.85 | 6 | David Siebert, Little Rock AR; Loretta Rivers, Monroe LA | 57.24% | ||
7.47 | 7 | Hjordis Eythorsdottir, Huntsville AL; Jean Orr, Middletown CT | 56.25% | ||
6.64 | 8 | Mark Aquino, Jamaica Plain MA; Robert McCaw, Sudbury MA | 56.13% | ||
5.98 | 9 | Jeff Hand – Cynthia Colin, New York NY | 56.04% | ||
7.96 | 10 | Jeff Johnson, Huntsville AL; Douglas Wagner, Birmingham AL | 56.00% | ||
7.96 | 11 | Ann Rickard, Simpsonville SC; Michael Oechsler, Charleston SC | 55.96% | ||
4.60 | 12 | Cindy Sealy – Owen Lynch, Huntsville AL | 55.58% | ||
4.27 | 13 | Steve Becker, Old Greenwich CT; Larry Bausher, West Haven CT | 55.53% | ||
13.24 | 14 | 1 | Jacek Jerzy Kalita, Warsaw Poland; Jessica Piafsky, New York NY | 55.10% | |
3.74 | 15 | Bob Gwirtzman, Brooklyn NY; Glenn Robbins, New York NY | 55.09% | ||
3.52 | 16 | Andy Kaufman, Fort Washington PA; Michael Cassel II, Roseville MN | 55.05% | ||
9.93 | 17 | 2 | Peter Manzon, Waltham MA; Robert Bertoni, Haverhill MA | 54.98% | |
3.15 | 18 | Jie Li, Beijing China People’s Republic of China; Fu Zhong, Beijing People’s Republic of China | 54.88% | ||
2.99 | 19 | Bob Friz, Leonard TX; Brady Allen, Dallas TX | 54.74% | ||
3.98 | 20 | Jody Williams – Richard Williams, San Carlos CA | 54.66% | ||
7.45 | 3 | Judy Fox – James Fox, Virginia Beach VA | 54.51% | ||
5.59 | 4 | Keith Pugsley – Katherine Pugsley, Oakville ON | 54.14% | ||
4.41 | 5 | Kevin Young – Peter Worby, Regina SK | 53.14% | ||
3.78 | 6 | Catherine Dwinnell – Walter Pease, Anchorage AK | 52.62% | ||
3.31 | 7 | Ben Wheeler, Birmingham AL; Benton Wheeler III, Memphis TN | 51.81% | ||
2.94 | 8 | Robert Levey, Bethesda MD; Robert Sweeney, Memphis TN | 51.09% | ||
2.65 | 9 | Charles Young – Rich Pestien, Peoria IL | 50.73% |
Congratulations! Looks like you did better than you thought.